Counter proposal to citizen's initiative "Protection of consumers and tenants (continuation of price control)"

Level: Country

Canton for Country level votes
Date of Vote 1955-03-13
Result no
Title in German Gegenvorschlag zur eidgenössischen Volksinitiative zum Schutz der Mieter und Konsumenten (Weiterführung der Preiskontrolle)
Title in French Contre-projet à l'initiative populaire concernant la protection des locataires et des consommateurs
Total Electorate 1447187
Citizens abroad thereof 0
Total Voters 803692
Turnout Percent 55.52%
Empty ballots 16515
Invalid ballots 5675
Informal ballots 22190
Valid Ballots 781502
Yes Votes 317934
Yes percent 41.45%
No Votes 449087
No percent 58.55%
States Yes 8.5
States No 13.5
Linked Vote Status

linked

Linked Vote Citizen's initiative "Solidarity creates security: for a voluntary civilian peace service (CPS)"
Tie-Break Question: Number of People Supporting 0
Tie-Break Question: Without Response 0
Institutions Constitutional Referendum (Counter-draft)
Theme Code Bfs 1 Pricing policy

Theme Code Bfs 2 Tenancy issues

Theme Code Bfs 3 Consumer protection

Recommendation Federal Council None
Signatures collected 202549
Committee name Schweizerischer Gewerkschaftsbund
Union syndicale suisse

Source:

BBl 1955 I 674

FF 1955 I 673

FF 1955 259

Definitive Result no
Canton Total Electorate Voters Voters in % Informal Votes Valid Votes Yes Votes Yes in % No Votes No in % Result
Aargau 92198 74039 80.30 4592 67768 28097 41.46 39671 58.54 no
Appenzell Ausserrhoden 13905 9256 66.57 465 8647 3187 36.86 5460 63.14 no
Appenzell Innerrhoden 3698 1693 45.78 64 1527 963 63.06 564 36.94 yes
Basel Landschaft 35190 18790 53.40 309 18038 6989 38.75 11049 61.25 no
Basel Stadt 64747 36483 56.35 498 34578 11389 32.94 23189 67.06 no
Bern 250631 116618 46.53 1747 112481 41584 36.97 70897 63.03 no
Fribourg 46270 16263 35.15 142 16013 8163 50.98 7850 49.02 yes
Geneva 63168 23887 37.82 103 23540 7926 33.67 15614 66.33 no
Glarus 11035 6946 62.95 181 6663 2455 36.85 4208 63.15 no
Graubünden 37210 20596 55.35 1071 18928 9997 52.82 8931 47.18 yes
Lucerne 67995 38270 56.28 546 37336 19654 52.64 17682 47.36 yes
Neuchâtel 41633 23423 56.26 419 22679 6424 28.33 16255 71.67 no
Nidwalden 5726 3367 58.80 45 3303 1821 55.13 1482 44.87 yes
Obwalden 6403 2766 43.20 19 2725 1847 67.78 878 32.22 yes
Schaffhausen 17469 14738 84.37 847 13300 3890 29.25 9410 70.75 no
Schwyz 20985 11386 54.26 124 11031 5934 53.79 5097 46.21 yes
Solothurn 53922 30350 56.29 595 29310 13550 46.23 15760 53.77 no
St. Gallen 86982 60265 69.28 2378 57281 31839 55.58 25442 44.42 yes
Thurgau 43199 32952 76.28 1763 30436 13915 45.72 16521 54.28 no
Ticino 49189 18558 37.73 255 18170 8332 45.86 9838 54.14 no
Uri 8391 5273 62.84 297 4906 2670 54.42 2236 45.58 yes
Valais 47570 18179 38.22 185 17856 9029 50.57 8827 49.43 yes
Vaud 115833 48070 41.50 1157 46543 14314 30.75 32229 69.25 no
Zug 12561 5792 46.11 36 5647 2797 49.53 2850 50.47 no
Zurich 251277 165732 65.96 4352 158135 61168 38.68 96967 61.32 no
BACK