Amendment on 16 December 2005 of the law on asylum

Level: Country

Canton for Country level votes
Date of Vote 2006-09-24
Result yes
Title in German Aenderung vom 16.12.2005 des Asylgesetzes (AsylG)
Title in French Modification du 16.12.2005 de la loi sur l'asile (LAsi)
Total Electorate 4893927
Citizens abroad thereof 108018
Total Voters 2393806
Turnout Percent 48.91%
Empty ballots 26033
Invalid ballots 8587
Informal ballots 34620
Valid Ballots 2359186
Yes Votes 1598399
Yes percent 67.75%
No Votes 760787
No percent 32.25%
Linked Vote Status

none

Institutions Optional Legislative Referendum (Federal Statutes)
Theme Code Bfs 1 Refugees

Theme Code Bfs 2 none

Theme Code Bfs 3 none

National Council Yes 108
National Council No 69
National Council Abstain 12
States' Council Yes 33
States' Council No 12
States' Council Abstain 0
Recommendation Federal Council Acceptance
Signatures collected 90652

Source File1: BBl_2006_9455.pdf

Canton Total Electorate Voters Voters in % Informal Votes Valid Votes Yes Votes Yes in % No Votes No in % Result
Aargau 375133 171119 45.62 1131 169988 129463 76.16 40525 23.84 yes
Appenzell Ausserrhoden 36751 19034 51.79 143 18891 13649 72.25 5242 27.75 yes
Appenzell Innerrhoden 10714 4791 44.72 42 4749 3734 78.63 1015 21.37 yes
Basel Landschaft 182648 93389 51.13 1541 91848 64953 70.72 26895 29.28 yes
Basel Stadt 114106 64407 56.44 789 63618 37690 59.24 25928 40.76 yes
Bern 696685 310608 44.58 3635 306973 209900 68.38 97073 31.62 yes
Fribourg 171489 85090 49.62 1789 83301 52515 63.04 30786 36.96 yes
Geneva 228264 125019 54.77 3508 121511 62306 51.28 59205 48.72 yes
Glarus 25291 10508 41.55 64 10444 8170 78.23 2274 21.77 yes
Graubünden 131926 58679 44.48 1239 57440 40915 71.23 16525 28.77 yes
Jura 49236 22298 45.29 421 21877 11555 52.82 10322 47.18 yes
Lucerne 244172 120121 49.20 2083 118038 87268 73.93 30770 26.07 yes
Neuchâtel 106702 55741 52.24 671 55070 29144 52.92 25926 47.08 yes
Nidwalden 29214 14337 49.08 317 14020 11153 79.55 2867 20.45 yes
Obwalden 23599 11160 47.29 345 10815 8320 76.93 2495 23.07 yes
Schaffhausen 48454 32058 66.16 1566 30492 21642 70.98 8850 29.02 yes
Schwyz 92774 48048 51.79 1135 46913 37597 80.14 9316 19.86 yes
Solothurn 168160 78624 46.76 520 78104 58382 74.75 19722 25.25 yes
St. Gallen 297421 143674 48.31 895 142779 107787 75.49 34992 24.51 yes
Thurgau 151323 68579 45.32 1721 66858 52166 78.03 14692 21.97 yes
Ticino 202930 90587 44.64 1590 88997 59083 66.39 29914 33.61 yes
Uri 25633 10161 39.64 163 9998 7328 73.29 2670 26.71 yes
Valais 194821 94938 48.73 2948 91990 59617 64.81 32373 35.19 yes
Vaud 383684 198903 51.84 2712 196191 112294 57.24 83897 42.76 yes
Zug 69572 37917 54.50 272 37645 28085 74.6 9560 25.4 yes
Zurich 833225 424016 50.89 3380 420636 283683 67.44 136953 32.56 yes
BACK