Citizen's initiative "For a guaranteed old age-, widows- and orphans insurance - impose a tax on energy, not work!"

Level: Country

Canton for Country level votes
Date of Vote 2001-12-02
Result no
Title in German Volksinitiative 'für eine gesicherte AHV - Energie statt Arbeit besteuern!'
Title in French Initiative populaire 'pour garantir l'AVS - taxer l'énergie et non le travail!'
Total Electorate 4712223
Citizens abroad thereof 78553
Total Voters 1783507
Turnout Percent 37.85%
Empty ballots 37319
Invalid ballots 6440
Informal ballots 43759
Valid Ballots 1739748
Yes Votes 397747
Yes percent 22.86%
No Votes 1342001
No percent 77.14%
States No 23
Linked Vote Status

none

Institutions Initiative (Formulated Draft)
Theme Code Bfs 1 Energy policy

Theme Code Bfs 2 Indirect taxation

Theme Code Bfs 3 Pension insurance

National Council Yes 65
National Council No 119
National Council Abstain 5
States' Council Yes 0
States' Council No 36
Recommendation Federal Council None
Signatures collected 113153
Committee name Grüne Partei der Schweiz GPS
Parti écologiste suisse

Source File1: BBl_2002_1209.pdf

Canton Total Electorate Voters Voters in % Informal Votes Valid Votes Yes Votes Yes in % No Votes No in % Result
Aargau 357261 118222 33.09 1501 116721 21923 18.78 94798 81.22 no
Appenzell Ausserrhoden 35749 15546 43.49 207 15339 3208 20.91 12131 79.09 no
Appenzell Innerrhoden 9958 3712 37.28 36 3676 525 14.28 3151 85.72 no
Basel Landschaft 176690 67051 37.95 1270 65781 15516 23.59 50265 76.41 no
Basel Stadt 118034 51014 43.22 952 50062 15299 30.56 34763 69.44 no
Bern 678316 262485 38.70 4835 257650 62441 24.23 195209 75.77 no
Fribourg 160661 60668 37.76 1447 59221 11077 18.7 48144 81.3 no
Geneva 215222 90738 42.16 6069 84669 22824 26.96 61845 73.04 no
Glarus 24607 8764 35.62 98 8666 1654 19.09 7012 80.91 no
Graubünden 128556 42670 33.19 1233 41437 9225 22.26 32212 77.74 no
Jura 48023 17111 35.63 466 16645 3981 23.92 12664 76.08 no
Lucerne 234106 96953 41.41 1773 95180 19269 20.24 75911 79.76 no
Neuchâtel 104496 50232 48.07 1092 49140 10608 21.59 38532 78.41 no
Nidwalden 27492 11271 41 328 10943 1518 13.87 9425 86.13 no
Obwalden 22541 9805 43.50 254 9551 1597 16.72 7954 83.28 no
Schaffhausen 48087 28547 59.37 2462 26085 7208 27.63 18877 72.37 no
Schwyz 87387 40106 45.89 1466 38640 6186 16.01 32454 83.99 no
Solothurn 164576 61986 37.66 771 61215 12592 20.57 48623 79.43 no
St. Gallen 286882 106439 37.10 877 105562 21429 20.3 84133 79.7 no
Thurgau 143649 52243 36.37 1447 50796 10874 21.41 39922 78.59 no
Ticino 196615 61944 31.51 2109 59835 13664 22.84 46171 77.16 no
Uri 25431 9972 39.21 326 9646 1939 20.1 7707 79.9 no
Valais 185642 56302 30.33 1432 54870 9258 16.87 45612 83.13 no
Vaud 368565 108878 29.54 3195 105683 23933 22.65 81750 77.35 no
Zug 65684 29170 44.41 320 28850 5216 18.08 23634 81.92 no
Zurich 797993 321678 40.31 7793 313885 84783 27.01 229102 72.99 no
BACK