Federal law on engine size-related heavy goods vehicle tax

Level: Country

Canton for Country level votes
Date of Vote 1998-09-27
Result yes
Title in German Bundesgesetz über eine leistungsabhängige Schwerverkehrsabgabe (Schwerverkehrsabgabegesetz, SVAG)
Title in French Loi fédérale concernant une redevance sur le trafic des poids lourds liée aux prestations (Loi relative à une redevance sur le trafic des poids lourds, LRPL)
Total Electorate 4637498
Citizens abroad thereof 66843
Total Voters 2402260
Turnout Percent 51.80%
Empty ballots 24674
Invalid ballots 7481
Informal ballots 32155
Valid Ballots 2370105
Yes Votes 1355735
Yes percent 57.20%
No Votes 1014370
No percent 42.80%
Linked Vote Status

none

Institutions Optional Legislative Referendum (Federal Statutes)
Theme Code Bfs 1 Heavy traffic

Theme Code Bfs 2 Indirect taxation

Theme Code Bfs 3 Environmental policy

National Council Yes 120
National Council No 46
National Council Abstain 18
States' Council Yes 22
States' Council No 14
Recommendation Federal Council None
Signatures collected 189707

Source:

BBl 1998 5529

FF 1998 4852

FF 1998 4396

Canton Total Electorate Voters Voters in % Informal Votes Valid Votes Yes Votes Yes in % No Votes No in % Result
Aargau 348608 178595 51.23 1313 177282 91515 51.62 85767 48.38 yes
Appenzell Ausserrhoden 35557 21553 60.62 137 21416 10865 50.73 10551 49.27 yes
Appenzell Innerrhoden 9964 5898 59.19 44 5854 2080 35.53 3774 64.47 no
Basel Landschaft 174692 91352 52.29 1024 90328 56532 62.59 33796 37.41 yes
Basel Stadt 123399 68700 55.67 676 68024 49313 72.49 18711 27.51 yes
Bern 675658 362040 53.58 2978 359062 205371 57.2 153691 42.8 yes
Fribourg 155859 88681 56.90 1403 87278 36768 42.13 50510 57.87 no
Geneva 207714 100790 48.52 2683 98107 65225 66.48 32882 33.52 yes
Glarus 24661 12454 50.50 86 12368 5777 46.71 6591 53.29 no
Graubünden 126751 58880 46.45 966 57914 34113 58.9 23801 41.1 yes
Jura 48020 26523 55.23 440 26083 12869 49.34 13214 50.66 no
Lucerne 230010 138716 60.31 1553 137163 74054 53.99 63109 46.01 yes
Neuchâtel 105890 49408 46.66 916 48492 23478 48.42 25014 51.58 no
Nidwalden 26397 15883 60.17 240 15643 8120 51.91 7523 48.09 yes
Obwalden 21975 12763 58.08 135 12628 4988 39.5 7640 60.5 no
Schaffhausen 48432 34187 70.59 1195 32992 18395 55.76 14597 44.24 yes
Schwyz 83202 42313 50.86 333 41980 17154 40.86 24826 59.14 no
Solothurn 163781 92955 56.76 688 92267 53065 57.51 39202 42.49 yes
St. Gallen 282945 154579 54.63 950 153629 80359 52.31 73270 47.69 yes
Thurgau 140076 77152 55.08 1897 75255 36190 48.09 39065 51.91 no
Ticino 190765 78381 41.09 1981 76400 51340 67.2 25060 32.8 yes
Uri 25509 14023 54.97 240 13783 7961 57.76 5822 42.24 yes
Valais 181242 85187 47 1239 83948 42436 50.55 41512 49.45 yes
Vaud 365054 168124 46.05 2815 165309 91397 55.29 73912 44.71 yes
Zug 63421 36645 57.78 246 36399 21679 59.56 14720 40.44 yes
Zurich 777916 386478 49.68 5977 380501 254691 66.94 125810 33.06 yes
BACK