Federal decree on Swiss accession to the Bretton Woods institutions (IMF and World Bank)

Level: Country

Canton for Country level votes
Date of Vote 1992-05-17
Result yes
Title in German Bundesbeschluss über den Beitritt der Schweiz zu den Institutionen von Bretton Woods
Title in French Arrêté fédéral concernant l'adhésion de la Suisse aux institutions de Bretton Woods du 4 octobre 1991
Total Electorate 4516994
Citizens abroad thereof 14361
Total Voters 1753457
Turnout Percent 38.81%
Empty ballots 95836
Invalid ballots 3383
Informal ballots 99219
Valid Ballots 1654238
Yes Votes 923685
Yes percent 55.84%
No Votes 730553
No percent 44.16%
Linked Vote Status

none

Institutions Optional Treaty Referendum (Entry into an International Organization)
Theme Code Bfs 1 International organisations

Theme Code Bfs 2 Foreign trade policy

Theme Code Bfs 3 Development cooperation

National Council Yes 110
National Council No 40
States' Council Yes 39
States' Council No 0
Recommendation Federal Council None
Signatures collected 88132

Source:

BBl 1992 V 453

FF 1992 V 443

FF 1992 V 346

Canton Total Electorate Voters Voters in % Informal Votes Valid Votes Yes Votes Yes in % No Votes No in % Result
Aargau 333761 111512 33.41 4907 106605 55410 51.98 51195 48.02 yes
Appenzell Ausserrhoden 34974 16737 47.86 725 16012 7599 47.46 8413 52.54 no
Appenzell Innerrhoden 9705 3533 36.40 146 3387 1672 49.37 1715 50.63 no
Basel Landschaft 160748 68976 42.91 3159 65817 40325 61.27 25492 38.73 yes
Basel Stadt 130865 54880 41.94 2128 52752 32667 61.93 20085 38.07 yes
Bern 683794 270304 39.53 16082 254222 136227 53.59 117995 46.41 yes
Fribourg 145360 44770 30.80 2056 42714 27042 63.31 15672 36.69 yes
Geneva 200848 64831 32.28 3486 61345 43781 71.37 17564 28.63 yes
Glarus 24703 10108 40.92 463 9645 4876 50.55 4769 49.45 yes
Graubünden 121519 45173 37.17 3056 42117 21726 51.58 20391 48.42 yes
Jura 44641 22668 50.78 1807 20861 11416 54.72 9445 45.28 yes
Lucerne 223147 89223 39.98 4826 84397 44626 52.88 39771 47.12 yes
Neuchâtel 102826 35628 34.65 2384 33244 22310 67.11 10934 32.89 yes
Nidwalden 24613 10699 43.47 749 9950 5286 53.13 4664 46.87 yes
Obwalden 20486 8549 41.73 529 8020 3098 38.63 4922 61.37 no
Schaffhausen 48484 33036 68.14 4241 28795 13428 46.63 15367 53.37 no
Schwyz 76657 31087 40.55 1566 29521 11455 38.8 18066 61.2 no
Solothurn 160502 81109 50.53 4904 76205 41459 54.4 34746 45.6 yes
St. Gallen 276941 105620 38.14 3592 102028 53375 52.31 48653 47.69 yes
Thurgau 133116 51820 38.93 3074 48746 24498 50.26 24248 49.74 yes
Ticino 183669 55480 30.21 4583 50897 28071 55.15 22826 44.85 yes
Uri 25124 9037 35.97 527 8510 3719 43.7 4791 56.3 no
Valais 171750 56075 32.65 2947 53128 28312 53.29 24816 46.71 yes
Vaud 356284 108913 30.57 5433 103480 73364 70.9 30116 29.1 yes
Zug 57596 26638 46.25 1354 25284 13441 53.16 11843 46.84 yes
Zurich 764881 337051 44.07 20495 316556 174502 55.13 142054 44.87 yes
BACK