Federal decree on budget for 1955-1958

Level: Country

Canton for Country level votes
Date of Vote 1954-10-24
Result yes
Title in German Bundesbeschluss vom 25.06.1954 über die Finanzordnung 1955 bis 1958
Title in French Arrêté fédéral du 25.06.1954 concernant le régime financier de 1955 à 1958
Total Electorate 1441310
Citizens abroad thereof 0
Total Voters 674142
Turnout Percent 46.77%
Empty ballots 19331
Invalid ballots 1096
Informal ballots 20427
Valid Ballots 653715
Yes Votes 457527
Yes percent 69.99%
No Votes 196188
No percent 30.01%
States Yes 21
States No 1
Linked Vote Status

none

Institutions Constitutional Referendum (Partialrevision)
Theme Code Bfs 1 Financial system

Theme Code Bfs 2 Tax system

Theme Code Bfs 3 none

Recommendation Federal Council None
Signatures collected 0

Source:

BBl 1954 II 942

FF 1954 II 937

FF 1954 825

Canton Total Electorate Voters Voters in % Informal Votes Valid Votes Yes Votes Yes in % No Votes No in % Result
Aargau 91735 72463 78.99 4530 67933 47163 69.43 20770 30.57 yes
Appenzell Ausserrhoden 13959 9199 65.90 457 8742 5990 68.52 2752 31.48 yes
Appenzell Innerrhoden 3710 1696 45.71 46 1650 1166 70.67 484 29.33 yes
Basel Landschaft 34803 15324 44.03 192 15132 10515 69.49 4617 30.51 yes
Basel Stadt 64574 26294 40.72 315 25979 16712 64.33 9267 35.67 yes
Bern 250353 89660 35.81 564 89096 67257 75.49 21839 24.51 yes
Fribourg 46160 12381 26.82 123 12258 8625 70.36 3633 29.64 yes
Geneva 62507 18859 30.17 295 18564 8298 44.7 10266 55.3 no
Glarus 11008 6625 60.18 107 6518 4853 74.46 1665 25.54 yes
Graubünden 37144 18275 49.20 1025 17250 13712 79.49 3538 20.51 yes
Lucerne 67632 31363 46.37 407 30956 21521 69.52 9435 30.48 yes
Neuchâtel 41540 12741 30.67 130 12611 7604 60.3 5007 39.7 yes
Nidwalden 5720 3095 54.11 51 3044 2308 75.82 736 24.18 yes
Obwalden 6280 2420 38.54 13 2407 1831 76.07 576 23.93 yes
Schaffhausen 17451 14535 83.29 1322 13213 9918 75.06 3295 24.94 yes
Schwyz 20937 8399 40.12 54 8345 5166 61.91 3179 38.09 yes
Solothurn 53553 24390 45.54 886 23504 16777 71.38 6727 28.62 yes
St. Gallen 86851 53146 61.19 1775 51371 36736 71.51 14635 28.49 yes
Thurgau 43239 29581 68.41 1763 27818 19670 70.71 8148 29.29 yes
Ticino 49014 11257 22.97 168 11089 7757 69.95 3332 30.05 yes
Uri 8370 5299 63.31 283 5016 4173 83.19 843 16.81 yes
Valais 47590 11809 24.81 76 11733 7948 67.74 3785 32.26 yes
Vaud 115306 35904 31.14 344 35560 19896 55.95 15664 44.05 yes
Zug 12453 7727 62.05 111 7616 4836 63.5 2780 36.5 yes
Zurich 249421 151700 60.82 5390 146310 107095 73.2 39215 26.8 yes
BACK